GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU
GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU
Member of group: csag-neox-253068ddd323385fc64e7e9c85c1cfb165aaea42
Member of group: csag-neox-253068ddd323385fc64e7e9c85c1cfb165aaea42
965300.91511321
BALANCE (NEOX)
BTC
0.00000000
RECEIVED (NEOX)
3503329.78958311
SENT (NEOX)
2538028.87446990
230.6%
2443544.90341587
PASSIVE INCOME (NEOX)
DEPOSITED (NEOX)
1059784.88616724
SPENT (NEOX)
2538028.87446990
Address Movements
Masternode Status
| Masternode Identifier | Status | Last Paid Block | Last Paid Time | Payee Address | Collateral Address |
|---|---|---|---|---|---|
| aae9918c59eec0910242827609d5c062252c191fa63effcc8718a9c2dee99cf9-1 | POSE_BANNED | 1764596742 | 2025-12-01 13:45:42 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GWdPARXVc7MUaB1x7cpXg5vQmXCmEqvqj3 |
| cf503a2658cf1b1d114b6acb1d97b93207c475773095f520a6235a7968068041-0 | ENABLED | 1764730095 | 2025-12-03 02:48:15 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GbbUSPTwz68n5hbdBR7FA6afCgxXZcC6cq |
| cbeb91d90969635145f9762490c19464054c49a3f05ad330965832372655dc4c-1 | ENABLED | 1764665004 | 2025-12-02 08:43:24 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GY4ipZHhcniEqwZ9oBbPWe1WPfVFeLyKjX |
| 93b014d94f867469ff0ad093b91d90b0d123fe50f6fc7297b3120b79051f83bd-1 | ENABLED | 1764767382 | 2025-12-03 13:09:42 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GahgkBM9jYAJh2AAHgc9gkKAbcyMnDWwvJ |
| e4d8ce7972a2200f7c0865ccfb99ce1ec792f2dd3e9ed3b60cac88da190573c3-1 | POSE_BANNED | 1763438826 | 2025-11-18 04:07:06 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GemmFo3jEfVotsx9vP6AjkrjXVqtLr4LPn |
| fa031d8c1484c5989e073bf8a9cbff98fadfcefc2b6d9f0912d31720def00bda-0 | ENABLED | 1764674334 | 2025-12-02 11:18:54 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GQ8aCeW14fKrQUnMBwSzoKCPxYR1sqaVLU |
| fd3ffb4e0e48dac5f429592f6cc7514fb6861324b8e159a1d64c2d066c4874df-0 | POSE_BANNED | 1763349942 | 2025-11-17 03:25:42 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GTqYPYbvLizoX1Aoe1vsVdPDHn6m1sXKsB |
| d6d565e92601c45fa55e8c0b9588613b47a78eb47a5cfab41b468718de305f91-0 | ENABLED | 1764697970 | 2025-12-02 17:52:50 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GW7Sbd6gyMWur8bXQfKqGHbRrxcQDS7h3h |
| 43468cec367163264ea030a5450ecb58994a616bedf21e98cd039e8f9f8759ca-0 | ENABLED | 1764679544 | 2025-12-02 12:45:44 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GZKattkEVrGQHT4Y8DkWVKKqCnXcjTjnGQ |
| 25aba10b8a4f59fff1bf833bd5fe38f49847a705f6a4939882f9767f7b2104d5-1 | ENABLED | 1764709598 | 2025-12-02 21:06:38 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GNtcwf3qoTxmm6QUj8zG5nYhjozsrHXM1u |
| 8fa81d96d10b74ba5d711f104e8d71aabd0233891c298c49d4d34e9b921441f3-0 | POSE_BANNED | 1763769191 | 2025-11-21 23:53:11 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GLUsbK5LVbwMx1UmfKXG6DZYU8cMEEmhFL |
| 46a4d8013119d7ad4f08f687fc1108bf8e2cedad66fac3d2501442de7c622589-1 | POSE_BANNED | 1762900504 | 2025-11-11 22:35:04 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GWp3ffKASFj2mh9YoLT4XWXshq1y1rRDnJ |
| 6a92b3b84dbd5c79c32e19fcf2adc22cb9a6ddc2df8f3a69cf303bca0ec6502b-0 | ENABLED | 1764722077 | 2025-12-03 00:34:37 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GT3zgbD8uMjPvvy6p9AmzGgDNLJM3EZw3h |
| bed943db26d6c304b717ee21b3c4ef6615417abec2efa5601bfa332265a66dbb-0 | ENABLED | 1764620665 | 2025-12-01 20:24:25 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GfEw3SnddYsvYHC9DqMjTAFjXNtw2nyNko |
| e353df0d14ec9f2257130049dbca5cb19988fc338e01bb2ddf4684a4039aa9e1-0 | POSE_BANNED | 2025-12-04 06:34:54 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GXHpiKSxHWeBKQU646QLDQMzy9974rLafi | |
| 08cc32ffbe952b27710061cf637a794d32e1d63ec8e43a872a9a85e4cf633298-1 | POSE_BANNED | 1756415145 | 2025-08-28 21:05:45 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GPkR5uJKPLzDhyRmQtHLmsHiLPs3tisTqo |
| ce1509bd65564df09feee28c18cad836b83b082e743135964363b343b5818fd0-0 | ENABLED | 1764724126 | 2025-12-03 01:08:46 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GcXJWA1VE91EQyubahQrbxmYN2QSuAu7NH |
| 656676cfaa6c4042ef5a8622ce88db09dfd4bd7e6706dbd8ad6648e2699f54de-0 | ENABLED | 1764621146 | 2025-12-01 20:32:26 | GZ8cxGP95vAmqFzrA96xBs8aTNzS5qHJdU | GRWSoaJwvaUeXUkzKp3g9gd7oHdeJRra5Z |
Transaction List
| Timestamp [UTC] | Transaction Hash | Confirmations | Amount |
|---|
empty request
Your search request doesn't contain an address.
Navigation url is incomplete, please fix it and try again.