GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE
GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE
Member of group: csag-neox-c88f4094fd48e3fac66886b28cd896b00da4f200
Member of group: csag-neox-c88f4094fd48e3fac66886b28cd896b00da4f200
31500.87073454
BALANCE (NEOX)
BTC
0.00000000
RECEIVED (NEOX)
113744702.59834642
SENT (NEOX)
113713201.72761188
0.8%
929273.83628554
PASSIVE INCOME (NEOX)
DEPOSITED (NEOX)
111383599.21346175
SPENT (NEOX)
112281372.17901275
Address Movements
Masternode Status
| Masternode Identifier | Status | Last Paid Block | Last Paid Time | Payee Address | Collateral Address |
|---|---|---|---|---|---|
| 534bc2faffb526c139605253eb2d6c30e797984171e67c403b88c09000652a08-0 | ENABLED | 1773073876 | 2026-03-09 16:31:16 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GaM7DJXazixSKsW9gPN931yAPiTMSkiqEr |
| 73aba58f727af666a8d9ed6040e903da88c8790aae58cb0d3e8f8c3d0a08a6ec-1 | ENABLED | 1773087284 | 2026-03-09 20:14:44 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GWEfmQTt97R2vzuxfXGiHrwwrCzeBkDZLS |
| 90b831e3e4b8f4df3d28ef4c2af6ddcf8e61c58c380bbe2b6838389ba6699591-1 | ENABLED | 1773096111 | 2026-03-09 22:41:51 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GTvLXQWbMVt43KBFzxCWDHDAHxhATQcfbD |
| 7ff9b5b5a338736fc8522558e68efcef2e4daa2a05021c749e029d1b612c3a55-1 | ENABLED | 1773094910 | 2026-03-09 22:21:50 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GcjigNwA6xXZHPggbXVsZnMqHr7mtvReuw |
| 1a515cff431a17ca81356bb3dfa83e584eef4c9de80e43ab44e89306ec7fd85a-1 | ENABLED | 1773222532 | 2026-03-11 09:48:52 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | Gc9QwXBHERx2nNRLSz1qqWvVrzSHMTNXYX |
| 1dedd164f2835d97be93976baaf84f7728e694704c204d2cde1ffc6129f140ba-1 | ENABLED | 1773176334 | 2026-03-10 20:58:54 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GfreL2Jf3LuAL6UQJfTzmUMk7ivghvH4zk |
| 69b36b4ba1eb4b2188b31cd1707e2b4310a5484dd791405f1bc7f76af254bcd2-1 | ENABLED | 1773129061 | 2026-03-10 07:51:01 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GcTJ3o1QYjoT48Kh8nkPE7UQ6JzCWUzeXt |
| 0b73e0aa34b2642a001c968283afc690e4da480a7ff8e439987c1e6703b2832d-0 | ENABLED | 1773120176 | 2026-03-10 05:22:56 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GTnrE4UvdfyP3b9UGHs1FPyCGxBiDaoTLS |
| decb9eb81034e565b7321da1fe1baa22e3f64fd5ece848776bd4b7e88be1aacf-1 | ENABLED | 1773093118 | 2026-03-09 21:51:58 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GRRhM1b2QDyq1vUJfXfpaF6ap9DCci1j4S |
| 1c25e51d8c1f835ce06c8c7cc6c95c92935aae3023835f21a20dacdd58c125af-1 | ENABLED | 1773163292 | 2026-03-10 17:21:32 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GWFEjMCiUBNajwYHjJy2az1397SKZAzL5H |
Transaction List
| Timestamp [UTC] | Transaction Hash | Confirmations | Amount |
|---|
empty request
Your search request doesn't contain an address.
Navigation url is incomplete, please fix it and try again.