GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE
GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE
Member of group: csag-neox-c88f4094fd48e3fac66886b28cd896b00da4f200
Member of group: csag-neox-c88f4094fd48e3fac66886b28cd896b00da4f200
2250.00000000
BALANCE (NEOX)
BTC
0.00000000
RECEIVED (NEOX)
4077099.68948530
SENT (NEOX)
4074849.68948530
15.8%
375767.67584648
PASSIVE INCOME (NEOX)
DEPOSITED (NEOX)
2385628.10082838
SPENT (NEOX)
2759145.77667486
Address Movements
Masternode Status
| Masternode Identifier | Status | Last Paid Block | Last Paid Time | Payee Address | Collateral Address |
|---|---|---|---|---|---|
| 534bc2faffb526c139605253eb2d6c30e797984171e67c403b88c09000652a08-0 | ENABLED | 1764762661 | 2025-12-03 11:51:01 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GaM7DJXazixSKsW9gPN931yAPiTMSkiqEr |
| 73aba58f727af666a8d9ed6040e903da88c8790aae58cb0d3e8f8c3d0a08a6ec-1 | ENABLED | 1764777786 | 2025-12-03 16:03:06 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GWEfmQTt97R2vzuxfXGiHrwwrCzeBkDZLS |
| 90b831e3e4b8f4df3d28ef4c2af6ddcf8e61c58c380bbe2b6838389ba6699591-1 | ENABLED | 1764790158 | 2025-12-03 19:29:18 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GTvLXQWbMVt43KBFzxCWDHDAHxhATQcfbD |
| 7ff9b5b5a338736fc8522558e68efcef2e4daa2a05021c749e029d1b612c3a55-1 | ENABLED | 1764787655 | 2025-12-03 18:47:35 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GcjigNwA6xXZHPggbXVsZnMqHr7mtvReuw |
| 1a515cff431a17ca81356bb3dfa83e584eef4c9de80e43ab44e89306ec7fd85a-1 | ENABLED | 1764950174 | 2025-12-05 15:56:14 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | Gc9QwXBHERx2nNRLSz1qqWvVrzSHMTNXYX |
| 1dedd164f2835d97be93976baaf84f7728e694704c204d2cde1ffc6129f140ba-1 | ENABLED | 1764896174 | 2025-12-05 00:56:14 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GfreL2Jf3LuAL6UQJfTzmUMk7ivghvH4zk |
| 69b36b4ba1eb4b2188b31cd1707e2b4310a5484dd791405f1bc7f76af254bcd2-1 | ENABLED | 1764831039 | 2025-12-04 06:50:39 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GcTJ3o1QYjoT48Kh8nkPE7UQ6JzCWUzeXt |
| 0b73e0aa34b2642a001c968283afc690e4da480a7ff8e439987c1e6703b2832d-0 | ENABLED | 1764819523 | 2025-12-04 03:38:43 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GTnrE4UvdfyP3b9UGHs1FPyCGxBiDaoTLS |
| decb9eb81034e565b7321da1fe1baa22e3f64fd5ece848776bd4b7e88be1aacf-1 | ENABLED | 1764786368 | 2025-12-03 18:26:08 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GRRhM1b2QDyq1vUJfXfpaF6ap9DCci1j4S |
| 1c25e51d8c1f835ce06c8c7cc6c95c92935aae3023835f21a20dacdd58c125af-1 | ENABLED | 1764878261 | 2025-12-04 19:57:41 | GVu6MKJB9JGzaboCtzRzRX1uzGA7qXbmdE | GWFEjMCiUBNajwYHjJy2az1397SKZAzL5H |
Transaction List
| Timestamp [UTC] | Transaction Hash | Confirmations | Amount |
|---|
empty request
Your search request doesn't contain an address.
Navigation url is incomplete, please fix it and try again.