COIN EMISSION
MARKETS
| Exchange | Last Price | % Change | 24H Volume (DOGE) |
|---|---|---|---|
| Coinbase Pro | 0.00000135 | -3.57% | 745086.70 |
| Binance | 0.00000135 | -3.57% | 8607018.00 |
| CoinEx | 0.00000135 | -3.57% | 3231153.30 |
TOP COIN MOVEMENTS (LAST 7 DAYS)
| Top Sent | |
|---|---|
| Address | Amount (DOGE) |
| D8ZEVbgf4yPs3MK8dMJJ7PpSyBKsbd66TX | -75000001.87304689 |
| DMLGzBTi738dKpfTPefeXdpbSWcZVgSo3u | -74063498.91789421 |
| DJB2C2gy3xBwzaBU8pmgZ7TRNvnLUbwA3w | -53821289.27004307 |
| DKBnzMcx8UhjtPbgMbdR8b2DrrMd27SyRH | -53821286.48204307 |
| 9rgFNXJnwN9Zfq1EU7z9gMDDTQMXjarFoA | -48755500.50300001 |
| Top Received | |
|---|---|
| Address | Amount (DOGE) |
| DMed4bSWpBLqLeF8p3zMGJJ7priRqAvpgg | 74018713.90844741 |
| DKBnzMcx8UhjtPbgMbdR8b2DrrMd27SyRH | 53821286.48204307 |
| DJfU2p6woQ9GiBdiXsWZWJnJ9uDdZfSSNC | 53821286.46274307 |
| DEthb6RcyXPRwhfzWhmE3FngsXzctSHxkT | 48755500.00000000 |
| DAXQys85qfyeccsQY3zoseQGDHp31rvMQQ | 47957739.80111305 |