COIN EMISSION
MARKETS
| Exchange | Last Price | % Change | 24H Volume (DOGE) |
|---|---|---|---|
| Coinbase Pro | 0.00000168 | 0.00% | 907590.00 |
| Binance | 0.00000168 | 0.00% | 8207483.00 |
| CoinEx | 0.00000167 | -0.60% | 3095673.82 |
TOP COIN MOVEMENTS (LAST 7 DAYS)
| Top Sent | |
|---|---|
| Address | Amount (DOGE) |
| DC2cq3Gc6Nx3bjfNZeH7FaPBHoJJWM7yTw | -94630932.90819047 |
| D86DwJpYsyV7nTP2ib5qdwGsb2Tj7LgzPP | -94630922.90819047 |
| DL4iyB4jtVNtwPsti24ron4prY2UZoUjG3 | -90000002.00000001 |
| DN5Hp2kCkvCsdwr5SPmwHpiJgjKnC5wcT7 | -86758575.47381864 |
| DPoU2sJLeZYnZk8g2WEFoc6JURdF5e7TbM | -85982970.07826695 |
| Top Received | |
|---|---|
| Address | Amount (DOGE) |
| D86DwJpYsyV7nTP2ib5qdwGsb2Tj7LgzPP | 94630922.90819047 |
| D78RSZmmfSXUAgFivtg5Ld5NMChVeDyWx8 | 90000000.00000000 |
| D6Dz1pzn2AcwSfz1Sat6Re54pghrFxcRa8 | 86825740.93908061 |
| D86DwJpYsyV7nTP2ib5qdwGsb2Tj7LgzPP | 85982960.07826695 |
| D6Dz1pzn2AcwSfz1Sat6Re54pghrFxcRa8 | 85982907.26363946 |