COIN EMISSION
MARKETS
| Exchange | Last Price | % Change | 24H Volume (DOGE) |
|---|---|---|---|
| Coinbase Pro | 0.00000150 | -1.96% | 468387.80 |
| Binance | 0.00000150 | -1.96% | 4576449.00 |
| CoinEx | 0.00000150 | -1.32% | 3290628.31 |
TOP COIN MOVEMENTS (LAST 7 DAYS)
| Top Sent | |
|---|---|
| Address | Amount (DOGE) |
| D78RSZmmfSXUAgFivtg5Ld5NMChVeDyWx8 | -300529569.61043042 |
| D78RSZmmfSXUAgFivtg5Ld5NMChVeDyWx8 | -152784921.07682469 |
| DRsS6QKPvxgFdtHFPUMAYht1T8541BEBPg | -149318330.26548001 |
| D8FQQuVXoF2rFyx2jheZAWnGinKqGXAk3K | -100000000.00646010 |
| DPsYS4An2JdCLBKuShMxtCbvWij12vJzyg | -82913028.46091148 |
| Top Received | |
|---|---|
| Address | Amount (DOGE) |
| D8FQQuVXoF2rFyx2jheZAWnGinKqGXAk3K | 300000003.00000000 |
| D8FQQuVXoF2rFyx2jheZAWnGinKqGXAk3K | 300000003.00000000 |
| DL4iyB4jtVNtwPsti24ron4prY2UZoUjG3 | 100000000.00000000 |
| DPtnksSbiZ6PPMTbeYd5g3qxUnvXU5pu7o | 70931603.63091142 |
| DCsgNR8PctPwyGmDf8Vut7fiWhx3wM9Q1a | 70927656.22728421 |